The matchup of Georgia Bulldogs football vs Texas Longhorns football match player stats in 2024 produced several notable performances. These games include Texas vs. Georgia in Austin on October 19, 2024, and the SEC Championship Game between Georgia and Texas on December 7, 2024. Below is an informative and professional evaluation of player stats, team numbers, standout performances, and a statistical table to provide clear insight into how both teams matched up.
Examining Georgia Bulldogs football vs Texas Longhorns football match player stats from these two games shows contrasting styles: Texas often relied on the pass and big plays, Georgia balanced power runs, clock control, and opportunistic football.
Also, explore gramhir.pro – Complete Guide to Instagram Analysis and Viewer Tool
Here are major individual stats from those matchups, focusing on the most impactful performers when considering Georgia Bulldogs football vs Texas Longhorns football match player stats.
Player (Team) | Stat Type | Key Numbers | Game | Notes |
Trevor Etienne (Georgia) | Rushing | 19 carries, 87 yards, 3 TD | Oct 19, 2024 | Dominant on ground, helped control time. |
Carson Beck (Georgia) | Passing | 23-41, 175 yards, 0 TD, 3 INT | Oct 19, 2024 | Turnovers cost momentum. |
Quinn Ewers (Texas) | Passing | 25-43, 211 yards, 2 TD, 1 INT | Oct 19, 2024 | More efficient passing but not enough support. |
Trevor Etienne (Georgia) | Rushing | 16 car, 94 yards, 2 TD | Dec 7, 2024 | Key in SEC Championship win. |
Gunner Stockton (Georgia) | Passing | 12-16, 71 yards, 0 TD, 1 INT | Dec 7, 2024 | Came off bench, steady in tough situation. |
Quinn Ewers (Texas) | Passing | 27-46, 358 yards, 1 TD, 2 INT | Dec 7, 2024 | Heavy passing game, but turnovers and lack of rushing hurt. |
Texas Rushing (Team) | Rushing Yards | 31 yards | Dec 7, 2024 | Georgia dominated ground play. |
Georgia Rushing (Team) | Rushing Yards | 141 yards | Dec 7, 2024 | Balanced offense helped control clock. |
Category | Georgia Bulldogs | Texas Longhorns |
Total Yards (Dec 7, SEC) | 277 | 389 |
Passing Yards (Dec 7) | 136 | 358 |
Rushing Yards (Dec 7) | 141 | 31 |
Offensive Balance | More balanced run + pass | Pass-heavy, limited ground game |
Turnovers (Dec 7) | Few, more opportunistic plays | More turnovers, particularly passing and miscues |
The Georgia Bulldogs football vs Texas Longhorns football match player stats from their 2024 clashes show two strong teams with contrasting styles. Texas leaned heavily on the pass but was undermined by turnovers and limited running effectiveness. Georgia, even when its starting quarterback was injured, leaned on a powerful ground game led by Trevor Etienne, opportunistic defense, and timely execution. These statistical profiles offer a blueprint for what makes Georgia successful in big games: balance, resilience, and capitalizing on opponent mistakes.