The uruguay national football team vs colombia national football team lineups in their recent World Cup Qualifier match on 15 November 2024 provide a masterclass in tactical setup, substitution strategies, and how lineup decisions influence game flow. This article breaks down the starting XI, changes during the match, key moments in the timeline, and how the lineups affected the result.
In the uruguay national football team vs colombia national football team lineups, both teams started with a 4-2-3-1 formation, emphasizing both defensive stability and attacking support.
Also, explore CHCAO: Exploring Its Role, Benefits, and Applications
Uruguay Starting XI:
Goalkeeper: Sergio Rochet
Defenders: Nahitan Náñez, José Giménez, Mathías Olivera, Marcelo Saracchi
Midfield: Rodrigo Bentancur, Federico Valverde
Attacking Mid/Forwards: Facundo Pellistri, Rodrigo Aguirre, Maximiliano Araujo
Striker: Darwin Núñez
Colombia Starting XI:
Goalkeeper: Camilo Vargas
Defenders: Daniel Muñoz, Davinson Sánchez, Jhon Lucumí, Johan Mojica
Midfield: Richard Ríos, Juan Camilo Portilla
Attacking Mid/Forwards: Jhon Arias, Juan Fernando Quintero, Luis Díaz
Striker: Jhon Duran
These uruguay national football team vs colombia national football team lineups show managers choosing experienced defenders and creative midfielders to control the pace. Both sides relied on wide play through their attackers and tried to support their lone striker with midfield runs.
Below is a timeline illustrating how the uruguay national football team vs colombia national football team lineups affected the flow and pivotal events of the match:
| Minute | Event | Context / Impact Related to Lineups |
| 0-30 | Colombia begins with strong pressing. Juan Quintero scores a free-kick in ~31′. | Colombia’s attacking midfield trio in the initial lineup deliver early threat. |
| 45′ | First half ends with Colombia leading. Uruguay’s defenders pressed hard. | Uruguay’s starting XI defensive line under pressure; formation holding but stretched. |
| 46′ | No major lineup changes at half time. | Managers trusted original uruguay national football team vs colombia national football team lineups for second half push. |
| 57′ | Own goal by Davinson Sánchez leads to Argentina equalizing for Uruguay. | Colombia’s defense in the lineup faltered under pressure; Uruguay’s attacking midfield and forwards likely exploited vulnerabilities. |
| 60′ | Rodrigo Aguirre scores putting Uruguay ahead. | Lineups providing good service; Uruguay’s substitutions later will reinforce edge. |
| 72′ | Colombia makes attacking change: bringing in fresh attacker(s). | To alter momentum; adjust lineups to respond to Uruguay’s dominance. |
| 90′ +6 | Colombia equalizes via Andrés Gómez from a substitution. | The uruguay national football team vs colombia national football team lineups evolution—bench strength and late changes pay off. |
| 90′ +11 | Final dramatic winner by Manuel Ugarte gives Uruguay 3-2 victory. | Substitutions and stamina in Uruguay’s lineup make the difference in added time. |
The uruguay national football team vs colombia national football team lineups tell a lot about each coach’s plan:
Here is a table summarizing key players from both lineups and their contributions in the uruguay national football team vs colombia national football team lineups:
| Team | Player | Position | Key Contribution / Highlight |
| Uruguay | Sergio Rochet | GK | Solid handling, crucial saves in the first half. |
| Uruguay | Darwin Núñez | ST | Led the attacking line; constant threat, stretched Colombia’s defense. |
| Uruguay | Rodrigo Bentancur | Midfielder | Controlled midfield tempo; linked defense to attack. |
| Uruguay | Federico Valverde | Midfielder | Covered ground, contributed defensively, supported forward runs. |
| Uruguay | Manuel Ugarte (Sub) | Midfielder | Scored the stoppage-time winner; energy off bench vital. |
| Colombia | Camilo Vargas | GK | Pulled off saves; under constant pressure. |
| Colombia | Juan Fernando Quintero | Attacking Mid | Delivered dangerous set pieces; scored first with free-kick. |
| Colombia | Luis Díaz | Forward | Constant pace and dribbling; caused overlaps and defensive shifts. |
| Colombia | Davinson Sánchez | Defender | Own goal was unfortunate; otherwise tolerated pressure. |
| Colombia | Andrés Gómez (Sub) | Sub / Forward | Equalizer from bench; late impact shows strength in reserve lineup. |
The uruguay national football team vs colombia national football team lineups illustrate several broader trends:
The uruguay national football team vs colombia national football team lineups were central to how this match unfolded. Starting formations, defensive set-ups, attacking threats, and substitute decisions all interacted to make this game dramatic. Uruguay’s bench strength and ability to press in added time, combined with Colombia’s risk-taking lineup early on, created a thrilling match. For future encounters, lineups that blend experience, fitness, and tactical flexibility will likely determine outcomes.